Discover all the essential details about the ICC World Cup 2023 schedule, including venues, participating teams, and more, right here!
Get ready for the grand spectacle of ICC World Cup 2023! Cricket giants from India, Pakistan, England, Australia, Sri Lanka, and more are set to battle it out for the coveted title of world cricket champions. Kicking off on October 5, 2023, India is the proud host this year, with matches scheduled across ten diverse venues in the country.
In this article, we present a comprehensive overview of the entire ICC World Cup 2023 schedule, complete with details of match timings, dates, and venues, neatly organized in a detailed table. Additionally, we delve into essential aspects such as the tournament format, participating teams, player squads, hosting venues, umpires, exciting prize money details, and much more. Keep reading to stay updated on all the thrilling cricket action!
ICC World Cup 2023: Match Schedule, Dates, and Venues
Get ready for the excitement as the ICC World Cup 2023 kicks off on October 5, 2023, and runs until the grand finale on November 19. Matches are scheduled at 10.30 AM and 2 PM IST, providing a thrilling lineup of cricketing action. Let’s dive into the details of this epic tournament!
Date | Match Details | Venue | Time |
---|---|---|---|
October 5, 2023, Thursday | England vs New Zealand, 1st Match | Narendra Modi Stadium, Ahmedabad | 02:00 PM IST |
October 6, 2023, Friday | Pakistan vs Netherlands, 2nd Match | Rajiv Gandhi International Stadium, Hyderabad | 02:00 PM IST |
October 7, 2023, Saturday | Bangladesh vs Afghanistan, 3rd Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 10:30 AM IST |
October 7, 2023, Saturday | South Africa vs Sri Lanka, 4th Match | Arun Jaitley Stadium, Delhi | 02:00 PM IST |
October 8, 2023, Sunday | India vs Australia, 5th Match | MA Chidambaram Stadium, Chennai | 02:00 PM IST |
October 9, 2023, Monday | New Zealand vs Netherlands, 6th Match | Rajiv Gandhi International Stadium, Hyderabad | 02:00 PM IST |
October 10, 2023, Tuesday | England vs Bangladesh, 7th Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 10:30 AM IST |
October 10, 2023, Tuesday | Pakistan vs Sri Lanka, 8th Match | Rajiv Gandhi International Stadium, Hyderabad | 02:00 PM IST |
October 11, 2023, Wednesday | India vs Afghanistan, 9th Match | Arun Jaitley Stadium, Delhi | 02:00 PM IST |
October 12, 2023, Thursday | Australia vs South Africa, 10th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 02:00 PM IST |
October 13, 2023, Friday | New Zealand vs Bangladesh, 11th Match | MA Chidambaram Stadium, Chennai | 02:00 PM IST |
October 14, 2023, Saturday | India vs Pakistan, 12th Match | Narendra Modi Stadium, Ahmedabad | 02:00 PM IST |
October 15, 2023, Sunday | England vs Afghanistan, 13th Match | Arun Jaitley Stadium, Delhi | 02:00 PM IST |
October 16, 2023, Monday | Australia vs Sri Lanka, 14th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 02:00 PM IST |
October 17, 2023, Tuesday | South Africa vs Netherlands, 15th Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 02:00 PM IST |
October 18, 2023, Wednesday | New Zealand vs Afghanistan, 16th Match | MA Chidambaram Stadium, Chennai | 02:00 PM IST |
October 19, 2023, Thursday | India vs Bangladesh, 17th Match | Maharashtra Cricket Association Stadium, Pune | 02:00 PM IST |
October 20, 2023, Friday | Australia vs Pakistan, 18th Match | M.Chinnaswamy Stadium, Bengaluru | 02:00 PM IST |
October 21, 2023, Saturday | Netherlands vs Sri Lanka, 19th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 10:30 AM IST |
October 21, 2023, Saturday | England vs South Africa, 20th Match | Wankhede Stadium, Mumbai | 02:00 PM IST |
October 22, 2023, Sunday | India vs New Zealand, 21st Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 02:00 PM IST |
October 23, 2023, Monday | Pakistan vs Afghanistan, 22nd Match | MA Chidambaram Stadium, Chennai | 02:00 PM IST |
October 24, 2023, Tuesday | South Africa vs Bangladesh, 23rd Match | Wankhede Stadium, Mumbai | 02:00 PM IST |
October 25, 2023, Wednesday | Australia vs Netherlands, 24th Match | Arun Jaitley Stadium, Delhi | 02:00 PM IST |
October 26, 2023, Thursday | England vs Sri Lanka, 25th Match | M.Chinnaswamy Stadium, Bengaluru | 02:00 PM IST |
October 27, 2023, Friday | Pakistan vs South Africa, 26th Match | MA Chidambaram Stadium, Chennai | 02:00 PM IST |
October 28, 2023, Saturday | Australia vs New Zealand, 27th Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 10:30 AM IST |
October 28, 2023, Saturday | Netherlands vs Bangladesh, 28th Match | Eden Gardens, Kolkata | 02:00 PM IST |
October 29, 2023, Sunday | India vs England, 29th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 02:00 PM IST |
October 30, 2023, Monday | Afghanistan vs Sri Lanka, 30th Match | Maharashtra Cricket Association Stadium, Pune | 02:00 PM IST |
October 31, 2023, Tuesday | Pakistan vs Bangladesh, 31st Match | Eden Gardens, Kolkata | 02:00 PM IST |
November 1, 2023, Wednesday | New Zealand vs South Africa, 32nd Match | Maharashtra Cricket Association Stadium, Pune | 02:00 PM IST |
November 2, 2023, Thursday | India vs Sri Lanka, 33rd Match | Wankhede Stadium, Mumbai | 02:00 PM IST |
November 3, 2023, Friday | Netherlands vs Afghanistan, 34th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 02:00 PM IST |
November 4, 2023, Saturday | New Zealand vs Pakistan, 35th Match | M.Chinnaswamy Stadium, Bengaluru | 10:30 AM IST |
November 4, 2023, Saturday | England vs Australia, 36th Match | Narendra Modi Stadium, Ahmedabad | 02:00 PM IST |
November 5, 2023, Sunday | India vs South Africa, 37th Match | Eden Gardens, Kolkata | 02:00 PM IST |
November 6, 2023, Monday | Bangladesh vs Sri Lanka, 38th Match | Arun Jaitley Stadium, Delhi | 02:00 PM IST |
November 7, 2023, Tuesday | Australia vs Afghanistan, 39th Match | Wankhede Stadium, Mumbai | 02:00 PM IST |
November 8, 2023, Wednesday | England vs Netherlands, 40th Match | Maharashtra Cricket Association Stadium, Pune | 02:00 PM IST |
November 9, 2023, Thursday | New Zealand vs Sri Lanka, 41st Match | M.Chinnaswamy Stadium, Bengaluru | 02:00 PM IST |
November 10, 2023, Friday | South Africa vs Afghanistan, 42nd Match | Narendra Modi Stadium, Ahmedabad | 02:00 PM IST |
November 11, 2023, Saturday | Australia vs Bangladesh, 43rd Match | Maharashtra Cricket Association Stadium, Pune | 10:30 AM IST |
November 11, 2023, Saturday | England vs Pakistan, 44th Match | Eden Gardens, Kolkata | 02:00 PM IST |
November 12, 2023, Sunday | India vs Netherlands, 45th Match | M.Chinnaswamy Stadium, Bengaluru | 02:00 PM IST |
November 15, 2023, Wednesday | TBC vs TBC, 1st Semi-Final (1st v 4th) | Wankhede Stadium, Mumbai | 02:00 PM IST |
November 16, 2023, Thursday | TBC vs TBC, 2nd Semi-Final (2nd v 3rd) | Eden Gardens, Kolkata | 02:00 PM IST |
November 19, 2023, Sunday | TBC vs TBC, Final | Narendra Modi Stadium, Ahmedabad | 02:00 PM IST |
ICC World Cup 2023 Host Venues
India takes the prestigious role of hosting the 2023 ICC World Cup, spreading the excitement across ten vibrant venues within the country. Here’s a glimpse into the array of locations set to host the thrilling cricketing battles.
City | Venue | Matches |
---|---|---|
Ahmedabad | Narendra Modi Stadium | 5 (Including final) |
Bangalore | M. Chinnaswamy Stadium | 5 |
Chennai | M. A. Chidambaram Stadium | 5 |
Delhi | Arun Jaitley Stadium | 5 |
Dharamshala | HPCA Stadium | 5 |
Hyderabad | Rajiv Gandhi International Cricket Stadium | 3 |
Kolkata | Eden Gardens | 5 (Including semi-final) |
Lucknow | BRSABV Ekana Cricket Stadium | 5 |
Mumbai | Wankhede Stadium | 5 (Including semi-final) |
Pune | Maharashtra Cricket Association Stadium | 5 |
ICC World Cup 2023 Warm-Up Matches: Pre-Tournament Showdowns
The ICC World Cup 2023 Warm-Up Matches serve as the electrifying prelude to the main tournament, offering teams a chance to fine-tune their strategies and showcase their skills before the high-stakes competition begins. These matches provide an exciting preview of the thrilling cricketing action that awaits fans in the upcoming World Cup.
Date | Match Details | Venue | Local Time |
---|---|---|---|
September 29, 2023, Friday | Bangladesh vs Sri Lanka, 1st Warm-up game | Barsapara Cricket Stadium, Guwahati | 02:00 PM IST |
September 29, 2023, Friday | South Africa vs Afghanistan, 2nd Warm-up game | Greenfield International Stadium, Thiruvananthapuram | 02:00 PM IST |
September 29, 2023, Friday | New Zealand vs Pakistan, 3rd Warm-up game | Rajiv Gandhi International Stadium, Hyderabad | 02:00 PM IST |
September 30, 2023, Saturday | India vs England, 4th Warm-up game | Barsapara Cricket Stadium, Guwahati | 02:00 PM IST |
September 30, 2023, Saturday | Australia vs Netherlands, 5th Warm-up game | Greenfield International Stadium, Thiruvananthapuram | 02:00 PM IST |
October 02, 2023, Monday | England vs Bangladesh, 6th Warm-up game | Barsapara Cricket Stadium, Guwahati | 02:00 PM IST |
October 02, 2023, Monday | New Zealand vs South Africa, 7th Warm-up game | Greenfield International Stadium, Thiruvananthapuram | 02:00 PM IST |
October 03, 2023, Tuesday | Afghanistan vs Sri Lanka, 8th Warm-up game | Barsapara Cricket Stadium, Guwahati | 02:00 PM IST |
October 03, 2023, Tuesday | India vs Netherlands, 9th Warm-up game | Greenfield International Stadium, Thiruvananthapuram | 02:00 PM IST |
October 03, 2023, Tuesday | Pakistan vs Australia, 10th Warm-up game | Rajiv Gandhi International Stadium, Hyderabad | 02:00 PM IST |
India’s Fixture List in ICC World Cup 2023
Explore India’s journey in the ICC World Cup 2023 with their carefully crafted schedule, promising intense matches, spirited gameplay, and a quest for cricketing glory on the world stage.
Date | Match Details | Venue | Time |
---|---|---|---|
October 8, 2023 | India vs Australia, 5th Match | MA Chidambaram Stadium, Chennai | 02:00 PM IST |
October 11, 2023 | India vs Afghanistan, 9th Match | Arun Jaitley Stadium, Delhi | 02:00 PM IST |
October 14, 2023 | India vs Pakistan, 12th Match | Narendra Modi Stadium, Ahmedabad | 02:00 PM IST |
October 19, 2023 | India vs Bangladesh, 17th Match | Maharashtra Cricket Association Stadium, Pune | 02:00 PM IST |
October 22, 2023 | India vs New Zealand, 21st Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 02:00 PM IST |
October 29, 2023 | India vs England, 29th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 02:00 PM IST |
November 2, 2023 | India vs Sri Lanka, 33rd Match | Wankhede Stadium, Mumbai | 02:00 PM IST |
November 5, 2023 | India vs South Africa, 37th Match | Eden Gardens, Kolkata | 02:00 PM IST |
November 12, 2023 | India vs Netherlands, 45th Match | M.Chinnaswamy Stadium, Bengaluru | 02:00 PM IST |
November 15, 2023 | TBC vs TBC, 1st Semi-Final (1st v 4th) | Wankhede Stadium, Mumbai | 02:00 PM IST |
November 16, 2023 | TBC vs TBC, 2nd Semi-Final (2nd v 3rd) | Eden Gardens, Kolkata | 02:00 PM IST |
November 19, 2023 | TBC vs TBC, Final | Narendra Modi Stadium, Ahmedabad | 02:00 PM IST |
India-Pakistan Clash in ICC World Cup 2023: Mark Your Calendars!
The India-Pakistan clash in the ICC World Cup 2023 on October 14 at the Narendra Modi Stadium in Ahmedabad, India is one of the most highly anticipated matches in the tournament. Both teams are evenly matched and have a passionate fan base, making for a thrilling and unpredictable encounter.
Match Number | Match Details | Date | Venue | Time |
---|---|---|---|---|
12th Match | India vs Pakistan | October 14, 2023 | Narendra Modi Stadium, Ahmedabad | 02:00 PM IST |
India has a perfect record against Pakistan in World Cups, having won all seven previous matches. However, Pakistan has been in good form in recent years, and they will be looking to break their duck against India in the biggest stage of all.
The winner of this match will have a significant advantage in the tournament. A victory will be a major morale booster and will give them a chance to go on a winning run. It will also be a statement of intent to the other teams in the competition.
Both India and Pakistan have a number of world-class players in their ranks, including Rohit Sharma, Virat Kohli, and Jasprit Bumrah for India, and Babar Azam, Shaheen Afridi, and Mohammad Rizwan for Pakistan. It is sure to be a close and exciting match, and fans all over the world will be eager to see who comes out on top.
ICC World Cup 2023 Format: A Round Robin of Exciting Cricket
The ICC World Cup 2023 will feature a round-robin format, which means that each team will play against every other team. This format is exciting and fair, as it gives all teams an equal chance to qualify for the knockout stages.
In the round-robin stage, each team will play nine matches. The top four teams from the round-robin stage will then qualify for the semi-finals. The semi-finals will be played between the first and fourth placed teams, and the second and third placed teams. The winners of the semi-finals will then play in the final.
The round-robin format is a great way to ensure that the best teams qualify for the knockout stages. It also means that there will be plenty of exciting cricket matches to watch, as all teams will be playing to win in order to improve their chances of qualification.
Here are some of the positive aspects of the ICC World Cup 2023 format:
- It is fair and gives all teams an equal chance to qualify for the knockout stages.
- It is exciting and unpredictable, as any team can beat any other team on any given day.
- It will feature plenty of high-profile matches between the top teams in the world.
- It will give all teams a chance to showcase their skills and talents on the biggest stage.
Overall, the ICC World Cup 2023 format is a great way to ensure that we have a tournament that is both exciting and fair.
ICC World Cup 2023: Ten Teams Ready for Battle
The ICC World Cup 2023 will feature ten teams from all over the world, each vying for the chance to be crowned champions. The teams are:
- Afghanistan
- Australia
- Bangladesh
- England
- India
- Netherlands
- New Zealand
- Pakistan
- South Africa
- Sri Lanka
This is a diverse and exciting lineup, with teams from all corners of the globe represented. It is sure to be a competitive tournament, with all ten teams having a chance to win. You can check Complete List of Squads for ICC Men’s Cricket World Cup 2023.
Some of the teams to watch include:
- India: The hosts are always one of the favorites in the World Cup, and they will be looking to add to their two previous titles.
- Australia: The five-time champions are always a threat, and they will be looking to regain the title they lost in 2019.
- England: The current champions are in good form, and they will be looking to defend their title.
- New Zealand: The runners-up in 2015 and 2019 are always a dangerous team, and they will be looking to go one step further this time.
Other teams to watch include Pakistan, South Africa, and Sri Lanka, all of which have the potential to upset the big teams on any given day.
Guardians of Fair Play: Umpires and Referees in ICC World Cup 2023
Meet the arbiters of justice on the cricket field – the dedicated umpires and referees appointed for the ICC World Cup 2023. These seasoned professionals ensure the game’s integrity and fairness, upholding the spirit of cricket throughout the tournament.
Umpire | Country | Panel |
---|---|---|
Kumar Dharmasena | Sri Lanka | Elite Panel of ICC Umpires |
Marais Erasmus | South Africa | Elite Panel of ICC Umpires |
Chris Gaffaney | New Zealand | Elite Panel of ICC Umpires |
Michael Gough | England | Elite Panel of ICC Umpires |
Adrian Holdstock | South Africa | Elite Panel of ICC Umpires |
Richard Illingworth | England | Elite Panel of ICC Umpires |
Richard Kettleborough | England | Elite Panel of ICC Umpires |
Nitin Menon | India | Elite Panel of ICC Umpires |
Ahsan Raza | Pakistan | Elite Panel of ICC Umpires |
Paul Reiffel | Australia | Elite Panel of ICC Umpires |
Rod Tucker | Australia | Elite Panel of ICC Umpires |
Joel Wilson | West Indies | Elite Panel of ICC Umpires |
Chris Brown | New Zealand | International Panel of ICC Umpires |
Sharfuddoula | Bangladesh | International Panel of ICC Umpires |
Alex Wharf | England | International Panel of ICC Umpires |
Paul Wilson | Australia | International Panel of ICC Umpires |
Referee | Country |
---|---|
Jeff Crowe | New Zealand |
Andy Pycroft | Zimbabwe |
Richie Richardson | West Indies |
Javagal Srinath | India |
ICC World Cup 2023 Prize Money: A Fortune Awaits the Champions
The ICC World Cup is the biggest cricket tournament in the world, and the prize money reflects that. The winners of the 2023 tournament will receive a whopping $4 million, or ₹33,18,80,000 in Indian rupees. This is a huge sum of money, and it is sure to motivate the teams to perform their best.
The complete list of prizes in the tournament is as follows:
- Winner: $4 million (₹33,18,80,000)
- Runner-up: $2 million (₹16,59,40,000)
- Losing semi-finalists: $1 million each (₹8,29,70,000 each)
- Winner of each league stage match: $50,000 (₹4,14,85,000)
The prize money pool for the ICC World Cup 2023 has been increased from the previous tournament, and this is a welcome move. It shows that the ICC is committed to rewarding the teams for their hard work and dedication.
The ICC World Cup 2023 is sure to be a thrilling tournament, and the teams will be fighting hard for the chance to win the trophy and the prize money. It will be exciting to see who comes out on top in October 2023.